The total cost to raise one pig from weaner to market weight in the Philippines runs ₱9,600 to ₱14,900 for backyard operations and ₱12,800 to ₱19,200 for commercial setups. Feed alone accounts for 60-70% of that figure. Below is the full itemized breakdown so you can estimate costs for your specific situation.
For a quick projection with your own numbers, use the Profit Simulator.
Master Cost Table: Weaner to Market Weight (Per Head)
This table covers the full cycle from acquiring an 8-12 kg weaner piglet to selling a 90-100 kg market hog over approximately 4-5.5 months.
| Cost Item | Backyard Estimate | Commercial Estimate | Notes |
|---|---|---|---|
| Weaner piglet (8-12 kg) | ₱2,500 - ₱4,000 | ₱3,500 - ₱5,000 | Commercial genetics cost more but grow faster |
| Feed — Pre-Starter/Starter (8-25 kg) | ₱1,200 - ₱1,800 | ₱1,500 - ₱2,000 | ~30-40 kg feed @ ₱32-44/kg |
| Feed — Grower (25-60 kg) | ₱2,500 - ₱3,500 | ₱3,000 - ₱4,000 | ~80-100 kg feed @ ₱26-32/kg |
| Feed — Finisher (60-100 kg) | ₱2,800 - ₱4,000 | ₱3,500 - ₱5,000 | ~120-160 kg feed @ ₱24-30/kg |
| Vaccines and medications | ₱200 - ₱500 | ₱300 - ₱600 | Hog cholera, deworming, vitamins |
| Housing (amortized per head) | ₱300 - ₱800 | ₱500 - ₱1,500 | Pen depreciation over 5-10 year life |
| Utilities (water, electricity) | ₱100 - ₱300 | ₱200 - ₱500 | Cooling, lighting, water system |
| Labor (amortized per head) | Family labor | ₱300 - ₱600 | Commercial: hired caretaker share |
| Total per head | ₱9,600 - ₱14,900 | ₱12,800 - ₱19,200 |
Backyard operations save on labor (family-run) and housing (simpler structures), but typically have worse FCR and higher mortality, which can offset those savings. Commercial setups spend more upfront but achieve better feed efficiency and uniformity.
Feed Cost Detail by Growth Phase
Feed is the largest cost component. Here is what to expect per phase using commercial pre-mixed feeds at early 2026 prices.
| Growth Phase | Weight Range | Feed Needed | Days | Price/50 kg Sack | Sacks Needed | Cost |
|---|---|---|---|---|---|---|
| Pre-Starter | 8 - 15 kg | 8 - 12 kg | 12 - 18 | ₱1,800 - ₱2,200 | 0.2 - 0.3 | ₱360 - ₱550 |
| Starter | 15 - 25 kg | 20 - 28 kg | 18 - 25 | ₱1,500 - ₱1,850 | 0.4 - 0.6 | ₱600 - ₱1,050 |
| Grower | 25 - 60 kg | 80 - 100 kg | 40 - 55 | ₱1,300 - ₱1,600 | 1.6 - 2.0 | ₱2,080 - ₱3,200 |
| Finisher | 60 - 100 kg | 120 - 160 kg | 45 - 55 | ₱1,200 - ₱1,500 | 2.4 - 3.2 | ₱2,880 - ₱4,800 |
| Total | 228 - 300 kg | 115 - 153 | 4.6 - 6.1 | ₱5,920 - ₱9,600 |
Major commercial feed brands in the Philippines include B-MEG (San Miguel), Thunderbird, Vitarich, Pilmico (Aboitiz), and Cargill. Prices vary by 10-15% across regions and distributors. Buying in bulk (by the pallet) typically saves ₱50-100 per sack.
For a more detailed analysis of feed economics and locally mixed rations, see The Real Cost of Pig Feed in the Philippines.
Vaccines and Medication Checklist
A basic health program for grow-out pigs in Philippine conditions:
| Item | When | Cost per Head | Notes |
|---|---|---|---|
| Hog cholera vaccine | Day 1 and booster at 45 days | ₱40 - ₱80 | Required — classical swine fever prevention |
| Iron dextran injection | Day 3 (if from own sow) | ₱15 - ₱25 | Prevents piglet anemia. Not needed if buying weaners already treated |
| Deworming (ivermectin/fenbendazole) | Day 30 and Day 75 | ₱30 - ₱60 | Two rounds minimum for grow-out |
| Vitamins (B-complex, ADE) | Monthly or as needed | ₱40 - ₱80 | Stress periods, post-vaccination |
| Antibiotic reserve | As needed | ₱50 - ₱200 | Respiratory or enteric disease. Consult vet |
| Wound spray / antiseptic | As needed | ₱20 - ₱40 | Tail biting, pen injuries |
| Total health program | ₱195 - ₱485 |
Tip: vaccinate before or on the day of arrival. Stressed weaners that are not vaccinated immediately are the highest-risk group for hog cholera outbreaks.
Breakeven Calculation
Once you know your total cost per head, calculating breakeven is straightforward:
Breakeven ₱/kg = Total Cost / Target Market Weight
| Scenario | Total Cost | Target Weight | Breakeven ₱/kg | Market Price ₱/kg | Profit/Head |
|---|---|---|---|---|---|
| Backyard (low cost) | ₱9,600 | 95 kg | ₱101 | ₱185 | ₱7,975 |
| Backyard (average) | ₱12,000 | 100 kg | ₱120 | ₱185 | ₱6,500 |
| Commercial (average) | ₱15,000 | 100 kg | ₱150 | ₱195 | ₱4,500 |
| Commercial (high cost) | ₱19,200 | 100 kg | ₱192 | ₱195 | ₱300 |
At current market conditions (early 2026), backyard operations with good management can achieve ₱4,500-₱8,000 profit per head. Commercial operations run tighter margins but compensate with volume and consistency. The key variable is feed cost — a ₱2/kg increase in feed price adds roughly ₱500-₱600 to total cost per head.
For more on breakeven analysis, see Pig Farming Breakeven Calculator.
10-Head Batch Example
Here is what a small backyard operator raising 10 pigs per batch might expect:
| Item | Per Head | 10-Head Batch |
|---|---|---|
| Weaners | ₱3,500 | ₱35,000 |
| Feed (all phases) | ₱7,500 | ₱75,000 |
| Vaccines/meds | ₱350 | ₱3,500 |
| Housing (amortized) | ₱500 | ₱5,000 |
| Utilities | ₱200 | ₱2,000 |
| Total investment | ₱12,050 | ₱120,500 |
| Revenue (100 kg @ ₱185/kg) | ₱18,500 | ₱185,000 |
| Gross profit | ₱6,450 | ₱64,500 |
| Mortality adjustment (5%) | -₱9,250 (0.5 head lost) | |
| Net profit (after mortality) | ₱55,250 |
That is approximately ₱55,000 profit on ₱120,000 invested over 4-5 months — a 46% return on capital. The catch: you need the full ₱120,000 upfront, revenue arrives only at the end, and one disease outbreak can wipe the batch.
Run Your Own Numbers
Every operation is different. Feed prices, weaner source, mortality rate, and local market price determine actual profit. These tools allow modeling for specific conditions:
- Profit Simulator — input costs and see projected profit per head and per batch
- Feed Calculator — estimate feed consumption and cost by growth phase
Bisaya / Cebuano
Related reading:
- Pig Feed Consumption Chart by Weight — daily intake and total feed per phase
- Production Cycle Framework — production cycle management
- Crossbreed Pig Price Philippines — current farmgate prices by breed and region
Sources: Department of Agriculture (DA) production cost estimates, Philippine Institute for Development Studies (PIDS) small-scale hog farming analysis, PSA livestock statistics, feed pricing from B-MEG, Pilmico, Vitarich distributors. Figures represent typical ranges and may vary by location and management level.