100 articles · 8 breeds · tools · topics

The retrieval record

Where every figure came from

173 documents have been read to build this archive, and every one of them left a record: what was requested, what came back, how many bytes it was, and the SHA-256 of those exact bytes.

That is the point of this page, and it is the only claim on this site you can disprove without trusting us at all. Download any document below, hash it, and compare. If it matches, the figure this archive lifted out of it came out of the document in front of you. If it does not, the publisher has replaced the file since we read it, and that is worth knowing too.

The evidence, counted

Every figure here is summed from the receipt log during the build. A receipt is content-addressed on its document's sha256, so none of these counts can be inflated by re-reading the same file.

Documents read

173

108.3 MB of source material.

Rows they produced

57,222

What the parsers wrote out of those bytes.

Rows refused

7

Counted rather than dropped. A silent skip is indistinguishable from a clean read.

Parser versions

7

Which version of the code read a document is itself part of the provenance.

Documents read per month

This archive was assembled in bursts and the shape says so. Every month between the first retrieval and the last is on the axis, including the ones where nothing was read.

1651701751801821642026-082026-08

Counted from: the `fetched_at` of every receipt, bucketed by month. 1 months from 2026-08 to 2026-08.

The version of the code behind each document

Two documents of the same shape producing different rows is either the documents or it is us. This table is how a reader tells which.

Parser Documents Rows written Refused In use
scripts/[email protected] 21 46,287 0 2026-08-20
scripts/[email protected] 109 756 7 2026-08-20
scripts/[email protected] 1 979 0 2026-08-21
scripts/[email protected] 1 396 0 2026-08-21
scripts/[email protected] 1 1,598 0 2026-08-21
scripts/[email protected] 6 4,318 0 2026-08-21
scripts/[email protected] 34 2,888 0 2026-08-21

1 retrieval that would not write a row

A refused row is one the parser looked at and would not write: a figure it could not reconcile with the document's own headings, or a period it could not date. Refusing is the parser working. Until now the count was the only thing published about them.

Document Read on Written Refused Parser
Report 716 2026-08-20 0 7 scripts/[email protected]

And what it does not

It proves which document

It says nothing about whether the right column was lifted out of it — that is what the parser's own refusals are for, and they are listed as refused rows above rather than quietly skipped. Two different claims, and running them together would be the kind of overreach this whole archive exists to avoid.

The documents are not hosted here

The BAI reports alone are 103 MB and they belong to BAI; what is published is the hash, which is what makes a substituted copy detectable without anybody having to mirror a government's PDFs.

Bureau of Animal Industry weekly reports

One PDF per week, downloaded whole and read with pdftotext. The report id in the URL is the publisher’s own, so a row and its document can never be matched by guesswork.

109 documents, 102.6 MB, 756 rows landed, 7 rows refused. Read by scripts/[email protected].

Document Read on HTTP Bytes Rows SHA-256
Report 756 2026-08-20 200 1,019,646 7 78b279b8b4af0d72bc685319b1efcc54f586ef7f4485c6e2e56c8ebeb17f9f1c
Report 753 2026-08-20 200 1,017,904 7 ae5d00ee5007dfac4431f95d9e6272d14c266caa0d8e0687c9af9838d27920f8
Report 750 2026-08-20 200 1,018,849 7 7f59ec75dafbd41b4619aab139866396745a9989bfcc2143bd4c574401f28867
Report 745 2026-08-20 200 1,021,966 7 d2bc22db7ce83b796c6fcb2a72b8a9187210b14d517acd8b86b1355a1be818f8
Report 732 2026-08-20 200 1,025,394 7 14c94f6ab6cc47efdd213e28120561c1f2aff21df1350e2af49759333e9b78ee
Report 738 2026-08-20 200 1,023,760 7 805a08258345e45bd88520820b1ba5435de1c716f260871d6758e9a3f932e3ac
Report 729 2026-08-20 200 1,007,753 7 6acc9c8a1cd42156c70b23d639a7967e3b357743d84e2ad38a2cd4bb890247cc
Report 727 2026-08-20 200 986,885 7 4bd054eab99d3cdad69c538d8f89644f98a06279681894bf19bccd269cb96d96
Report 722 2026-08-20 200 1,013,573 7 e3833e69982a4eab77e309598c360850ad44ef8a1fd0b7d9bcd6da5d82edf8a4
Report 716 2026-08-20 200 411,116 0 (+7 refused) 785a62efcb841e2f08174ae7037739808500a9ec2c9d9acea2e08085e96dc3e6
Report 712 2026-08-20 200 1,033,491 7 15322d39c35c87336c7de123b9558d9e526e0fdb1cbea49389cbb1b3cbd30898
Report 704 2026-08-20 200 1,022,059 7 4d0ac1366a9e56189b81ffa2bc00934d52d09fb2de5e49c799a7fa70169de312
Report 699 2026-08-20 200 1,024,892 7 7347678ccaec4ad2290c38a222b6006e315856df31282038492e712ad5995e35
Report 693 2026-08-20 200 1,007,205 7 5dfeba26642673dc061a1e65871990163fd771efaa7c45477f087be1a90d901e
Report 690 2026-08-20 200 997,091 7 791ed53c9b90789c0f9db91fbc5ff2b0e9b42618a73722d2d5c46c61d8130e3a
Report 683 2026-08-20 200 997,950 7 c613fc2c5572326073ec135f9d4f216d71e2701d36bbef15c27873da1c8838c7
Report 680 2026-08-20 200 991,092 7 701a7a705f406556988d4ed7720e4e3d4625ce286854e92f702c81da8edaf0ee
Report 677 2026-08-20 200 993,652 7 cb1b215eb761f2b5c1a4615f48a4ae2fc50d0c5458c0f121a2465e0784dc31ba
Report 675 2026-08-20 200 993,140 7 9ef7afd4d0fc87081a7ef2583d227223d3e429e5bad1e7e6197efbf73dddb9da
Report 669 2026-08-20 200 1,005,761 7 3e81c58a9c388922f9e021c086c1b75873170379fb9f02f610bc039dd55b9ca7
Report 668 2026-08-20 200 1,007,671 7 73fd48237af0c90f9fe74877fadd1216499c1f780dd0eee184a89ea3b582f8c0
Report 653 2026-08-20 200 1,038,790 7 106eefba3eb105ec4a0e6d1aa5649b037b2c283b2eb97091cfcbe226f3ff25d9
Report 652 2026-08-20 200 1,018,859 7 0f6ae6c8c54ac8faa275185661322ca6b7c8c92438bbee4e129f93573d9d8b83
Report 651 2026-08-20 200 986,586 7 f0a7ea63e7869cfea2ce8e963198a81651d8d025ab9b411fe94dfa7a810f947b
Report 642 2026-08-20 200 1,028,325 7 61a7d284d7a1d7077f78c6bfac3d50f1812893b976ff465e3b1af6dd6c825abd
Report 628 2026-08-20 200 1,026,360 7 dba1456c0ba3a5807ac654b6240fb3f781ea7fabc40bb1e23f732b47f947d9c9
Report 615 2026-08-20 200 1,029,863 7 cd509610eb417430e1e93ca838b4e1bffc13d0f81ac249162f143474c3c2f161
Report 621 2026-08-20 200 1,023,583 7 243e39ff9207abee3c1e0486aac0f9bd496c514956dbcd7f49ae4dcd689172c2
Report 610 2026-08-20 200 1,017,267 7 617774bb0c730046875f17223535432b63d209eb8b78311caee354068f03748e
Report 602 2026-08-20 200 1,014,767 7 9cee5f59d9e1084e5271dffc7ae8b6596f680ebdd704ff8339fd79797f20655c
Report 601 2026-08-20 200 1,025,775 7 65e9829ecd2c103de542045646ff764f51923fcb1621cca379837d0b0c99233a
Report 546 2026-08-20 200 1,025,166 7 e4b8854af5a83ddb9473a007d7cdd43c95506658cd263d20f2272d943f9e7007
Report 545 2026-08-20 200 1,007,786 7 609a7026121626ec89460744b3e01e186ebd810bb205e891c0e76a7cdc7b090f
Report 537 2026-08-20 200 1,006,639 7 f41513f994ec75a7d2ae9c28b3df571bc9db4db0068d68a63ac147259e3cc8fb
Report 526 2026-08-20 200 1,033,027 7 68aa1173141c96ad467b6facdd010f7bc22860703f34179d2cba94ae6fa6dc38
Report 525 2026-08-20 200 1,028,811 7 56b5adad29c9e232ca97f4076c98ac8026ddc08670a950a5d1a8d3b483d92062
Report 520 2026-08-20 200 1,015,470 7 d9b472168c4da021b4cbd3e78f30c4e83b0814ed507492521292eb9071f6ab1d
Report 508 2026-08-20 200 1,029,308 7 3805fd7a3e29178574fe4035274932addff8b1b2721f960626da850c5c2734dc
Report 507 2026-08-20 200 994,204 7 9aeb76ea592abe18323ae0d58b910180e5f34a6f4d4906c29d3a1eb5e0a556d9
Report 506 2026-08-20 200 1,015,084 7 79523abbac0724ddcaf7ab98531283c169060a1646a88371a0253b0bfc7e5260
Report 505 2026-08-20 200 1,021,825 7 1b0db9d4da577f594673c600b1311120c7387eb27446758bc5d0fe00a870e513
Report 504 2026-08-20 200 1,023,138 7 9088f152ad24a339c5cd5e224235534302032fe098c6819ea914a671490acc5b
Report 476 2026-08-20 200 1,034,928 7 a52d54d5c33e43920f06a8b37e94965b43a25d8f6e8a941fa057f471544c61f5
Report 466 2026-08-20 200 1,016,301 7 d9e3cfcd056cfed72a0aa5d06c92a9d0a122fae9480335ac4a19a083cc1f0876
Report 465 2026-08-20 200 987,688 7 0500d62256c8514186d20ae0c00582744068b90dbd0ba3d6250faefad89a30b9
Report 328 2026-08-20 200 1,029,282 7 589020ca8480934ba33d0a0a1dd513192e6119ddacd44021a5c4608e04d88600
Report 326 2026-08-20 200 1,024,099 7 d6b896b0c4dc0c0ed203ccba9fe2b28dbb67c7e5f5e169b69c9ca463ee144858
Report 325 2026-08-20 200 1,034,884 7 ccae27edeba1dec1d313de687f87e50539c5b411b4c471651fa3c42c2c514b5a
Report 270 2026-08-20 200 1,024,582 7 6f66eced0602c08880fc728186ace999c4bd270f80bdf420f362b7d4228c9d31
Report 269 2026-08-20 200 978,923 7 e515b2bc9b84c46d82a778c7b18d9f63c92c01616478ed66c38d6fdb7903a530
Report 267 2026-08-20 200 978,374 7 c680e997a382a58a81c5117cb45203b1a0e7734d6480d64761424bce8f6fa4c2
Report 268 2026-08-20 200 975,681 7 a3d0d1963cc0d56d619fe1a5d22fed9dab93a6416405eadb2ae484a92988b4ed
Report 266 2026-08-20 200 984,371 7 d43f272be560328fa419ab7ea8c85976f145a07fbb30130616822e0be4cc0060
Report 265 2026-08-20 200 982,897 7 1a69037655e568697fe796b8fdd1f601b3b65e86795a216be4e042618f72a710
Report 264 2026-08-20 200 999,659 7 bcf048ad1e2cf1d3cb54134f51fc0b2abf57fa5dc73cfc61fdcf4588d19cded4
Report 263 2026-08-20 200 998,887 7 a36a54ab9312101356ff32a1817adfa432a0b4c39e22197edbaef76e4890b940
Report 262 2026-08-20 200 978,628 7 ab934ab79cdb59a97b1bb5b772b33c2b161aeb4307e5577c93313e5a38a6b21b
Report 261 2026-08-20 200 976,870 7 6e2c96e6f8970bf1d933b355412927ac235f339248c4bc8394999c6c8eb45bb7
Report 260 2026-08-20 200 990,876 7 73eaaf6ccf410dcf112251fa8f637bd54caddaee8bb00f70d5be27059efacadb
Report 259 2026-08-20 200 972,147 7 5844126cc080938ccd9c172cc364fd476ad1b5916d5f7622a8a7ac38adc51203
Report 258 2026-08-20 200 1,000,189 7 b16e1bcc1541aece06a6b33abb314be354ba622666c22059e73236fc700aada0
Report 257 2026-08-20 200 975,618 7 c0e8633066fa5b90161e9460fb5fb5f01706867b018d3ab816762952c9d98a7d
Report 256 2026-08-20 200 999,290 7 0023aa70651f8f9fb4a200e76a6a9ce3013ba1f5282ddcbe84df7e233863b097
Report 255 2026-08-20 200 989,692 7 0d7509ad8a103ab9173fddbcfb29c84c70a85e159e1f0eca13efc86a1e450c05
Report 254 2026-08-20 200 1,007,253 7 9496737b9325f83b4595eb8becca2b7d3e4c50cd98ce1d920cc826f7a7f371c6
Report 253 2026-08-20 200 1,017,650 7 5a5fa63c383df5230e0ffe546b2add9186a2ed8b00e541203dd0f6e53d017b7f
Report 252 2026-08-20 200 1,016,276 7 bdef5dd423b9ee36a3652edf96a9cd7272b64fd6795ef7bb415f5ecf2169ad03
Report 251 2026-08-20 200 1,048,554 7 38299bbc02be23bb4aaed7de62ba399837e4fe9b17f5e3994b6386d00999ab37
Report 250 2026-08-20 200 1,017,983 7 eb4e41552d9d3e1a5f1a0b90bd96aa31af019e5d23475e6e66bca1e5b6d09e25
Report 249 2026-08-20 200 1,007,813 7 69cc220b82254e3724e6b12d1b2843cbd9923bf2ce0778f5e84e6c4e68e3502d
Report 248 2026-08-20 200 1,012,721 7 c22a71b0ee4615940e5d39b1893add68d983535c54aa41792c89060b3bb8160b
Report 247 2026-08-20 200 1,013,869 7 b74f0e5ca8ebd0f095bf2aba6c5a2a1e5ff4cec9bdcfa72ad5d32f2b077934ce
Report 246 2026-08-20 200 1,012,683 7 6a127b72910f6b2e732eb6dc0ce2b8023003b36466a9870faa0558192885d7a9
Report 240 2026-08-20 200 1,024,057 7 e6278d0ec80385b5fefe2b9333159a0dbecd240200078c3221774df1857b9c73
Report 239 2026-08-20 200 1,008,957 7 ec8efb961ad5bc6afff8c63e670c83aac70d926ad5d4b2eff31b512828b44655
Report 224 2026-08-20 200 1,024,350 7 dc9603bdf485170ac8515ed2a66693616094cc673a5f82ba247f3acad354eace
Report 223 2026-08-20 200 1,010,230 7 ea73e6511ca6b023680847ca190cedd69631872723424f4e299294b770f0f97c
Report 222 2026-08-20 200 1,037,119 7 a3c33588c72d034238bd6100cfd46d0b10dc4add14ff95d6e1ec4f285a8c2bf0
Report 221 2026-08-20 200 1,004,512 7 a0342a27c82d3cdb35f4298cc5e688ce563eeffd5a123d8f55e8f72611f7b5f2
Report 214 2026-08-20 200 1,024,609 7 c454eac3b90729a48a4eacd3ee916c04ae8aeb33e8e2b4da68f196f034d1ee46
Report 212 2026-08-20 200 1,004,290 7 de891b3aafb070a0864eebf3673f0360559e8375961e5b0633e28f3e77c8a516
Report 209 2026-08-20 200 1,018,012 7 ec51636c62674986c5188a19e7df78b8c5562de0849a8e7a7853baf50859d856
Report 207 2026-08-20 200 1,005,492 7 410f4792f14e9f0ebcb9ab427bf73220f418fb5f8bf7b078d7d6c77e82819d39
Report 205 2026-08-20 200 994,695 7 6cc034d5846dcd96801a6f08a9ce33accfa3445301b7fad26dbe882ff3d769af
Report 202 2026-08-20 200 1,003,797 7 f1b857fefc188494d7ce5b149c286b0ec186251dfd2f6eef2283b3c25a41c8e2
Report 201 2026-08-20 200 1,001,707 7 85e518919841a816bb42bbb667801b6a38cfdc9feb4bbcd2f3c77cd7812213c8
Report 198 2026-08-20 200 994,246 7 3b8228eeaa155b7216432e9fb1dc2833a7e5ba67e7d050932eab35fbdc616411
Report 194 2026-08-20 200 1,030,648 7 f9e9d47da96f5bacf676c9a260eaf4dba2d9c8768ba262894263158d56e1883c
Report 188 2026-08-20 200 1,031,078 7 466713a05eee304a3cdbf8a75bf6b867fb99a527e55ca87b7e3d4a4409767c49
Report 185 2026-08-20 200 1,004,252 7 148f0e2190bb294c230ac74e45f00815622232403b34a551d724ea77335b7eeb
Report 182 2026-08-20 200 995,097 7 9e3f25ee0bf674cff06a704515bd78aa94bc3f33d5bd3e59bc801ebb377ddd91
Report 179 2026-08-20 200 1,000,398 7 96284e3961fe40bd741e66c1137a4d61bd69533428b3fd01f7ccb9875e380db9
Report 178 2026-08-20 200 996,240 7 b32dc6e77949026b247f3c0a6f37229e579697ea057bc5b511b6f60eb9bb6fc4
Report 176 2026-08-20 200 1,006,658 7 0f4bd4a20d8c32d911c4c015687a986089b6bd28ebba60b0da2a69ab0fbcf914
Report 174 2026-08-20 200 1,007,781 7 38547f783a5e1ae83a6d066bad8f21641595fed13aa9e1514ab1eed67bcf66bd
Report 173 2026-08-20 200 999,853 7 09cb8466b70c85c3ff71a0a27525fffe5748b4cc67759f62845fe087e7f59cd7
Report 172 2026-08-20 200 1,027,940 7 471b5fddd39b8bd08ce37a988f9eb1d2d360b2dc23ff954aa1b84ece925a08cd
Report 171 2026-08-20 200 1,000,683 7 f65a8d07fc2ddbdfe1fe1e54447dae86ecf9fbe9eeb93abdf5c8c0c75d76c30b
Report 170 2026-08-20 200 1,002,407 7 9b16517942acd8132994059ca636d423f7e42909d98a5e486b11b6d28a78b941
Report 169 2026-08-20 200 943,730 7 08f148a0a53b7ab39ce563b4f0312a7bba6deeded8895486c26e114b3a86faa4
Report 168 2026-08-20 200 984,498 7 aff22aa96270aff4b13a4c857867c48ec4b1c9a8b3bad2125376d0056b867d55
Report 167 2026-08-20 200 1,067,792 7 c702d6fafee04ef046b7c47bafdce9e0a77928fc42574174d31fa9899cb0db87
Report 166 2026-08-20 200 1,008,841 7 17273a9cf4b593d30daba8473facd50e655d5fef04cd58a0bd04ed2bfd0768df
Report 165 2026-08-20 200 972,952 7 dbbc5b423276a51720c1257db04b21c48cd1e709e729cba9004d8c49ffb8b6f1
Report 164 2026-08-20 200 968,367 7 913fae22f5647d19a5b86fe6a7d69dea338f83df27207641945cd0679b503462
Report 163 2026-08-20 200 969,137 7 dbcbe5a8dd2f6b99084f6ea613864b9031c34c1ca71d12164b8e321621ab1b6c
Report 162 2026-08-20 200 969,965 7 dba82169d639fac12071b27a73a9e75ae5fa513ba052c4e9a3ca1311549aa114
Report 161 2026-08-20 200 155,033 7 f6a00b5a1c977a677d82dd993c3309a5a7bf2d0c9413db08826953cbb8df57e6
Report 160 2026-08-20 200 149,222 7 1ae46636b5d5be73284503bcbcc48c979720e8f306325a2c42b511969b639a3a

bsp-pesodollar

This source has no description written for it yet. The receipts below are the record either way — a document nobody has described is still a document whose hash you can check.

1 document, 201 KB, 979 rows landed. Read by scripts/[email protected].

Document Read on HTTP Bytes Rows SHA-256
https://www.bsp.gov.ph/statistics/external/pesodollar.xlsx sheet "monthly", column D ("Average"); 984 month rows 1945-01–2026-12, newest figure 2026-07; server last-modified Thu, 20 Aug 2026 01:19:46 GMT. 2026-08-21 200 205,842 979 98c3184fc2abc7fd53bd7c0313bc84fc34434ae5b90dcf39fef1588c56c08b91

PSA OpenSTAT (PXWeb)

One query response per batch of geographies. The URL alone does not say what was asked — the same address answers a thousand different questions — so each receipt carries the digest of the request body as well as of the response, and the query in words beside it.

55 documents, 2.8 MB, 49,175 rows landed. Read by scripts/[email protected], scripts/[email protected].

Document Read on HTTP Bytes Rows SHA-256
table 2M/2018NEW/0042M4ARN09, Commodity 7 ("FRESH PORK, MEAT WITH BONES, 1 KG"), 1 geolocation(s) 000000000…000000000, 9 year(s) × 12 period(s) request 3fa95e338091…7592 2026-08-21 200 6,171 103 9fb85639c4506c6cae57f5ef8169f4df69cfbe52482cc2d50625a21f8f445882
table 2M/2018NEW/0042M4ARN09 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request 7d600120a09b…8ab3 2026-08-21 200 2,242 0 41beb059f4547e1ff3c2cf91ae8ae003381c1e0867231827bda047d187f305b6
table 2M/2018NEW/0042M4ARN09, Commodity 8 ("FRESH PORK, PATA, FORE (FRONT), 1 KG"), 1 geolocation(s) 000000000…000000000, 9 year(s) × 12 period(s) request 991bc0a0b94f…b9da 2026-08-21 200 6,171 103 eb816f2f1574ca0cde03a11d61edbde9fcff62dbdc64cff4a4dd1151b41e895b
table 2M/2018NEW/0042M4ARN09, Commodity 5 ("FRESH PORK, KASIM, 1 KG"), 1 geolocation(s) 000000000…000000000, 9 year(s) × 12 period(s) request c10d8ba20fbb…a296 2026-08-21 200 6,171 103 8554bd25eae957fed1a5fbb97461957281cdfeffd4159328416c1f30c0f884ca
table 2M/2018NEW/0042M4ARN09 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request ed2fc8405dd1…ab71 2026-08-21 200 2,230 0 91bbaf3f8a90ae42862128aab20f5620d41c1e3d30576a31ce08717917586439
table 2M/2018NEW/0042M4ARN09, Commodity 6 ("FRESH PORK, LIEMPO, 1 KG"), 1 geolocation(s) 000000000…000000000, 9 year(s) × 12 period(s) request b7d66f235f8c…28a6 2026-08-21 200 6,171 103 44c94d586872fc3ed5ab9e47f54874fc75db5cacce6c15b66d135fd5619f4e79
table 2M/2018NEW/0042M4ARN09 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request 9defc535865e…1555 2026-08-21 200 2,239 0 0d39517a74722605f4b7962fae87afb87bfd2a1752aae9756524f90fcd75871b
table 2E/LP/SLA/0012E4FSSH0 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request a41d5b84203b…65d3 2026-08-21 200 4,823 0 5d8e1de4363301be4c275615379184ff5f47a1470132221c944439f90aab6c91
table 2E/LP/SLA/0012E4FSSH0, Animal Type 3 ("Hog"), 1 geolocation(s) 608…608, 40 year(s) × 5 period(s) request f8ba56056e0b…387a 2026-08-21 200 10,316 158 2f1abefc8e8279956971f70662c55bac7f6a752fe72e0f2285b66ff69b084f69
table 2M/2018NEW/0042M4ARN09 metadata (Geolocation/Commodity/Year/Period dimensions) 2026-08-21 200 4,956 0 9ab175c3bde70a0eb81a034de2e8cd2e1e7726f0f862d9a15bfa9798b1890212
table 2M/2018NEW/0042M4ARN09 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request 064081e02544…0c77 2026-08-21 200 2,229 0 3926f6ccc5368fe31a2d27839a057812bf352aae524e30aa251c0dd708be9c46
table 2E/LP/PDN/0032E4FPLS0, Animal Type 2 ("Hog"), 18 geolocation(s) 1300000000…1900000000, 27 year(s) × 5 period(s) request 4d08d2af5a82…ec6e 2026-08-21 200 147,192 1908 6ef0a591e9420ceb72635b2bc7442a7e80519fc0cdcab97db6cd65c4af68acb5
table 2E/LP/SLA/0012E4FSSH0 metadata (Animal Type/Geolocation/Year/Period dimensions) 2026-08-21 200 4,656 0 e6f5a08c9edca16ef01fbcdb1e92506962c155f3aa5596c6ec54d1feafb298d9
table 2E/LP/PDN/0012E4FLPO0 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request c3f8251afca4…c046 2026-08-21 200 3,438 0 05a19bdd2cd012a04a5ef4da12b74aa6e8b3ea1ab7f4a16f0f54f27a0f227257
table 2E/LP/PDN/0012E4FLPO0, Sector/Animal Type 3 ("..Hog"), national, 30 year(s) × 5 period(s) request a041a8432872…4446 2026-08-21 200 7,818 118 847fa1ae64502aa14684dddf811a503090332f2461ea2f1b86d145e93c9fe6e9
table 2E/LP/PDN/0032E4FPLS0 metadata (Animal Type/Geolocation/Year/Period dimensions) 2026-08-21 200 1,513 0 a8ab7f815e08693feb6968c336c366cf5c7d472c279bceb37b9ae6fbdc3be3d6
table 2E/LP/PDN/0032E4FPLS0 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request e4eb3b705d81…a60d 2026-08-21 200 4,197 0 c4b924ea1c9d9ec1309e3a67b4657c3aa4ecfe5b23b79b7704153e05563c320e
table 2E/LP/PDN/0012E4FLPO0 metadata (Sector/Animal Type/Year/Period dimensions) 2026-08-21 200 981 0 f2e98a4a629feffaf713983f68fd28e800b7bb74cf3c449af0b0e18ed3105924
table 2E/LP/INV/OLD/0072E4FINL4 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request 308db66e92f4…1351 2026-08-21 200 1,705 0 64b3e193ef661d2f8abb6667e9aba76eb350205e91e20d0288108664b566b8c2
table 2E/LP/INV/OLD/0072E4FINL4, Age Classification 0 ("ALL AGES"), Farm Type 1 ("Backyard"), national, 8 year(s) × 1 period(s) request 2e2038fb9400…32ea 2026-08-21 200 609 8 970733c6dc019c2e5449b4b8379334d95db3bee3d17d0a62b5e15e43a652e1df
table 2E/LP/INV/OLD/0072E4FINL4 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request 1321572d8a6c…74a0 2026-08-21 200 1,707 0 7bec66792a82da033d2c65e1fe4fab85eb9e5e1c0da237b070657a676967b0a3
table 2E/LP/INV/OLD/0072E4FINL4, Age Classification 0 ("ALL AGES"), Farm Type 2 ("Commercial"), national, 8 year(s) × 1 period(s) request ed0909e7a4c2…0c7f 2026-08-21 200 609 8 026ded3bcf47fbd79bf29e562f6ca647d48939ed8ec2cd976bcddb4f59341063
table 2E/LP/INV/NEW/0032E4FINS0, Classification 3 ("Commercial"), 1 geolocation(s) 608…608, 17 year(s) × 4 period(s) request ca5caf0ba738…a8ed 2026-08-21 200 3,698 67 d5d6d3d747c8aedd49ef105463205c56fd91a9c704127802c8cb406b0786f2ec
table 2E/LP/INV/OLD/0072E4FINL4 metadata (Age Classification/Farm Type/Year dimensions) 2026-08-21 200 639 0 0e65cc215efb10c66e6be2d0e0aa3cf6b4007e45281c54c7f93123ab23fbcd05
table 2E/LP/INV/OLD/0072E4FINL4 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request 37b12c4075fc…a25b 2026-08-21 200 1,703 0 c0587327d7e381ebdc31e47ddd73e398b099d7e001bc5de94acf7cb058621b92
table 2E/LP/INV/OLD/0072E4FINL4, Age Classification 0 ("ALL AGES"), Farm Type 0 ("Total"), national, 8 year(s) × 1 period(s) request 0c3d239319c0…401a 2026-08-21 200 617 8 f89f11988fcc74a5ded42a1688e5bfb449eda9d577d5e6a56bca7228afa85156
table 2E/LP/INV/NEW/0032E4FINS0 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request 4815f9848dfe…f4d1 2026-08-21 200 4,444 0 0348fb81fdeadc7099500a4b4e19dcddf8bbb7c61081656eb608554553019857
table 2E/LP/INV/NEW/0032E4FINS0, Classification 1 ("Smallhold"), 1 geolocation(s) 608…608, 17 year(s) × 4 period(s) request 111582bf9677…a4a3 2026-08-21 200 3,698 67 086037866e2b56d9aff18cea13f64b13c35c7c04c39239d1cc577ee448aeb126
table 2E/LP/INV/NEW/0032E4FINS0 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request 6dd7963e1d05…97e4 2026-08-21 200 4,449 0 75f6068d8123f535ca103d61c1bfdb9a532476cae2b2f116eb0fdfece40d4eb6
table 2E/LP/INV/NEW/0032E4FINS0, Classification 2 ("Semi-Commercial"), 1 geolocation(s) 608…608, 17 year(s) × 4 period(s) request 0e5d668e6cca…d15e 2026-08-21 200 3,631 67 51e6ccbe77d3d620cb794faff0e86d03a6470ca11fa90050811de55b5e4bfa25
table 2E/LP/INV/NEW/0032E4FINS0 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request a7a854cfd6ff…dda6 2026-08-21 200 4,445 0 669c95eed6b42f3e8258d63ecf75283ee06a9f42f7fa862b386a93fae0f674d9
table 2E/LP/INV/NEW/0032E4FINS0 metadata (Classification/Geolocation/Year/Period dimensions) 2026-08-21 200 4,378 0 c94305f351cf745f71bc76976347eca1cb1bcf01c33eb71959a00ce74d9023ee
table 2E/LP/INV/NEW/0032E4FINS0 PX header (UNITS, LAST-UPDATED, NEXT-UPDATE) request f916992483bb…351b 2026-08-21 200 4,441 0 1f67d089271994d886e9da8c10bd752b354414634be5d023a023a8a65f164ae5
table 2E/LP/INV/NEW/0032E4FINS0, Classification 0 ("TOTAL"), 1 geolocation(s) 608…608, 17 year(s) × 4 period(s) request a9ad92658e91…2af4 2026-08-21 200 3,745 67 445983bdabe67a70ce55790e73ae0114038ff4309da13d2314f033fe9679bd45
table 0032M4AFN11, Type 4 ("Hog for Slaughter"), 25 geolocation(s) 0908300000…1606700000, 17 year(s) × 12 month(s) request c378f66a4af2…dada 2026-08-20 200 275,517 4975 548e26db454a64482165b871b510b81601419c54c38af6c7aa4cb06ffdaf024c
table 0032M4AFN11, Type 4 ("Hog for Slaughter"), 10 geolocation(s) 1606800000…1907000000, 17 year(s) × 12 month(s) request beb8e08f38e9…f806 2026-08-20 200 106,780 1990 314d50da7445f8a7d3b5e7d9f3882295c7ce86074b964f104313245c540cafde
table 0032M4AFN11, Type 4 ("Hog for Slaughter"), 25 geolocation(s) 0306900000…0600600000, 17 year(s) × 12 month(s) request 0989dff974d1…816b 2026-08-20 200 275,938 4975 1560d8bcd3e96bc101b08d16903cf0f8e96b67aa559228e40472ee927e69f7ee
table 0032M4AFN11, Type 4 ("Hog for Slaughter"), 25 geolocation(s) 0601900000…0907300000, 17 year(s) × 12 month(s) request 679e5829b2cf…d2f3 2026-08-20 200 273,525 4975 8e83fdfa6fcecab0f0c8f625900ab25209d260630a9a3e55d84080e25df37762
table 0032M4AFN10, Type 11 ("Hog for Slaughter"), 10 geolocation(s) 1606800000…1907000000, 17 year(s) × 12 month(s) request 806a1c5acee7…9209 2026-08-20 200 111,887 1990 a537096b53bd058ebd39e52f510ff6708e209cfbd9da84386ddf6edac473e02b
table 0032M4AFN11, Type 4 ("Hog for Slaughter"), 25 geolocation(s) 1300000000…0305400000, 17 year(s) × 12 month(s) request 2b7d5e9abdcc…e8cb 2026-08-20 200 275,258 4975 07f0e9c0c3f267eb95b7adc0a12b489ca6d287cc8fbfc3eb55e77c10e6aacf6a
