PSA household farmgate survey
Farmgate price by province
PSA's monthly backyard farmgate survey, for all 18 regions and 92 provinces. This is the reason a single national average is close to useless as a planning number: in 2026-05 — the newest month most regions published, and every figure in this comparison is from that same month — REGION VII (CENTRAL VISAYAS) sits at ₱220.88/kg and REGION XII (SOCCSKSARGEN) at ₱145.29. ₱75.59 apart for the same animal in the same country, in the same month.
01 · The spread
What a pig fetches, region by region
Every figure in this comparison is from 2026-05, and the bars are scaled from zero. A chart fitted to its own range turns a small spread into a large one, which is the opposite of the argument this page is making.
Dearest region
₱220.88
REGION VII (CENTRAL VISAYAS), 2026-05
Cheapest region
₱145.29
REGION XII (SOCCSKSARGEN), 2026-05
Apart, same month
₱75.59
The same animal, in the same country, in the same month.
Provinces with a figure
91
Of 92 PSA reports. The survey covers where there are farms to survey.
Regions in 2026-05
All 18 regions published a figure that month.
- REGION VII (CENTRAL VISAYAS) ₱220.88
- Cordillera Administrative Region (CAR) ₱211.05
- National Capital Region (NCR) ₱200.00
- REGION I (ILOCOS REGION) ₱195.44
- BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) ₱193.24
- REGION X (NORTHERN MINDANAO) ₱181.63
- REGION II (CAGAYAN VALLEY) ₱179.66
- REGION VIII (EASTERN VISAYAS) ₱179.20
- REGION XIII (Caraga) ₱177.80
- REGION IV-A (CALABARZON) ₱176.85
- REGION III (CENTRAL LUZON) ₱173.28
- MIMAROPA REGION ₱167.52
- REGION VI (WESTERN VISAYAS) ₱167.18
- REGION V (BICOL REGION) ₱164.16
- NEGROS ISLAND REGION (NIR) ₱161.02
- REGION XI (DAVAO REGION) ₱156.78
- REGION IX (ZAMBOANGA PENINSULA) ₱151.72
- REGION XII (SOCCSKSARGEN) ₱145.29
Source: PSA OpenSTAT household farmgate table, 2026-05, live rows only. Bars are a share of ₱220.88 and start at zero.
02 · Every province
Under its own region, dearest first
Each line is the last 24 months. It breaks wherever PSA published nothing, which in several provinces is most of them — the survey covers where there are farms to survey.
Every figure below each region heading is that region's own newest reading, which is not always the same month — ranking those against each other and subtracting the ends would produce a spread between two different months and call it a geography.
National Capital Region (NCR)
₱200.00/kg 2026-05
| Province | Latest | Month | Last 24 months |
|---|
Cordillera Administrative Region (CAR)
₱224.20/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Benguet | ₱258.70 | 2026-06 | |
| Ifugao | ₱240.00 | 2026-06 | |
| Abra | ₱213.20 | 2026-06 | |
| Kalinga | ₱211.57 | 2026-06 | |
| Apayao | ₱200.00 | 2026-06 | |
| Mountain Province | ₱199.54 | 2026-06 |
REGION I (ILOCOS REGION)
₱191.02/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| La Union | ₱200.00 | 2026-06 | |
| Pangasinan | ₱200.00 | 2026-06 | |
| Ilocos Sur | ₱182.32 | 2026-06 | |
| Ilocos Norte | ₱174.63 | 2026-06 |
REGION II (CAGAYAN VALLEY)
₱180.12/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Batanes | ₱208.65 | 2026-06 | |
| Quirino | ₱182.98 | 2026-06 | |
| Cagayan | ₱180.00 | 2026-06 | |
| Nueva Vizcaya | ₱180.00 | 2026-06 | |
| Isabela | ₱177.76 | 2026-06 |
REGION III (CENTRAL LUZON)
₱173.63/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Tarlac | ₱214.29 | 2026-06 | |
| Zambales | ₱214.14 | 2026-06 | |
| Aurora | ₱187.87 | 2026-06 | |
| Nueva Ecija | ₱185.00 | 2026-06 | |
| Bulacan | ₱183.58 | 2026-06 | |
| Pampanga | ₱160.00 | 2026-06 | |
| Bataan | ₱150.00 | 2026-06 |
REGION IV-A (CALABARZON)
₱178.69/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Rizal | ₱217.83 | 2026-06 | |
| Quezon | ₱184.17 | 2026-06 | |
| Cavite | ₱180.00 | 2026-06 | |
| Laguna | ₱180.00 | 2026-06 | |
| Batangas | ₱172.73 | 2026-06 |
MIMAROPA REGION
₱182.95/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Occidental Mindoro | ₱250.00 | 2026-06 | |
| Oriental Mindoro | ₱220.92 | 2026-06 | |
| Marinduque | ₱216.42 | 2026-06 | |
| Romblon | ₱171.94 | 2026-06 | |
| Palawan | ₱160.00 | 2026-06 | |
| City of Puerto Princesa | ₱140.00 | 2026-06 |
REGION V (BICOL REGION)
₱165.04/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Masbate | ₱195.03 | 2026-06 | |
| Catanduanes | ₱184.31 | 2026-06 | |
| Camarines Sur | ₱174.73 | 2026-06 | |
| Camarines Norte | ₱174.16 | 2026-06 | |
| Albay | ₱153.44 | 2026-06 | |
| Sorsogon | ₱150.01 | 2026-06 |
REGION VI (WESTERN VISAYAS)
₱152.84/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Negros Occidental | ₱180.71 | 2024-12 | |
| Antique | ₱169.48 | 2026-06 | |
| Capiz | ₱165.00 | 2026-06 | |
| Iloilo | ₱161.72 | 2026-06 | |
| Aklan | ₱126.02 | 2026-06 | |
| Guimaras | ₱122.19 | 2026-06 |
NEGROS ISLAND REGION (NIR)
₱170.53/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Siquijor | ₱280.00 | 2026-06 | |
| Negros Occidental | ₱189.29 | 2026-06 | |
| City of Bacolod | ₱180.00 | 2026-06 | |
| Negros Oriental | ₱136.25 | 2026-06 |
REGION VII (CENTRAL VISAYAS)
₱217.92/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Bohol | ₱225.71 | 2026-06 | |
| Cebu | ₱200.00 | 2026-06 | |
| Negros Oriental | ₱173.59 | 2024-12 | |
| Siquijor | ₱165.00 | 2024-12 |
REGION VIII (EASTERN VISAYAS)
₱188.54/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Northern Samar | ₱290.00 | 2026-06 | |
| Samar | ₱225.87 | 2026-06 | |
| Leyte | ₱178.00 | 2026-06 | |
| Biliran | ₱170.00 | 2026-06 | |
| Southern Leyte | ₱168.53 | 2026-06 | |
| Eastern Samar | ₱155.00 | 2026-06 |
REGION IX (ZAMBOANGA PENINSULA)
₱145.35/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| City of Zamboanga | ₱160.00 | 2026-06 | |
| Zamboanga del Norte | ₱154.62 | 2026-06 | |
| Zamboanga Sibugay | ₱147.77 | 2026-06 | |
| Zamboanga del Sur | ₱140.00 | 2026-06 | |
| Sulu | — | not surveyed |
REGION X (NORTHERN MINDANAO)
₱183.90/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Lanao del Norte | ₱208.63 | 2026-06 | |
| Camiguin | ₱197.57 | 2026-06 | |
| Misamis Oriental | ₱191.40 | 2026-06 | |
| Misamis Occidental | ₱183.92 | 2026-06 | |
| Bukidnon | ₱173.26 | 2026-06 |
REGION XI (DAVAO REGION)
₱156.63/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Davao del Norte | ₱200.00 | 2026-06 | |
| Davao Oriental | ₱181.02 | 2026-06 | |
| Davao Occidental | ₱155.00 | 2026-06 | |
| Davao de Oro | ₱153.64 | 2026-06 | |
| Davao del Sur | ₱150.00 | 2026-06 | |
| City of Davao | ₱120.00 | 2026-06 |
REGION XII (SOCCSKSARGEN)
₱140.12/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Cotabato | ₱160.00 | 2026-06 | |
| Sultan Kudarat | ₱140.00 | 2026-06 | |
| Sarangani | ₱133.83 | 2026-06 | |
| South Cotabato | ₱120.00 | 2026-06 |
REGION XIII (Caraga)
₱175.84/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Surigao del Norte | ₱190.62 | 2026-06 | |
| Agusan del Norte | ₱183.01 | 2026-06 | |
| City of Butuan | ₱180.00 | 2026-06 | |
| Dinagat Islands | ₱176.99 | 2026-06 | |
| Surigao del Sur | ₱175.00 | 2026-06 | |
| Agusan del Sur | ₱165.07 | 2026-06 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM)
₱190.21/kg 2026-06
| Province | Latest | Month | Last 24 months |
|---|---|---|---|
| Maguindanao | ₱303.17 | 2024-12 | |
| Basilan | ₱200.00 | 2026-06 | |
| Tawi-tawi | ₱190.00 | 2026-06 | |
| Maguindanao del Norte | ₱185.00 | 2026-06 | |
| Maguindanao del Sur | ₱185.00 | 2026-06 | |
| Lanao del Sur | ₱137.00 | 2026-06 | |
| Sulu | ₱89.27 | 2021-12 |
03 · Which survey
PSA publishes three of these and they do not agree
This page is the household survey — backyard farms, the population most people reading this raise pigs in, and the one with figures back to 2010. The all-farms survey is a different table that only starts in 2025, and the commercial survey is a third. The same region in the same month will read differently in each, by ₱10/kg or more, and none of them is wrong — they are surveys of different farms. If you have a figure from somewhere else that does not match this page, that is the first thing to check.
Every figure here is in the download, one row per province per month, each carrying its PSA geolocation code — because a provincial figure that reaches a national chart unlabelled is undetectable in review.